Folia COPOLY-ALU-COPOLY
50 / 200 / 50 COPOLY-ALU-COPOLY
| Property | Standard Value | Tolerance | Measuring Method |
| Thickness of Aluminium | 200 mic ± 10 mic | ASTM A623 M | |
| Temper of Aluminium | "0" - soft | ||
| Tensile Strength | 75 N/mm2 | minimum | ASTM E8 |
| % Elongation at Break | % 25 | minimum | ASTM E8 |
| Thickness of Copolymer | 50 mic ± 5 mic | ASTM A623 M | |
| Peel Strength | 0,8 N/mm | minimum | ASTM B736 |
| ID, OD, and width of Tape | As ordered by the customer | ||
