Profile kwadratowe od 9 x 9 x 0,7 do 80 x 80 x 2 mm
| Gatunki stali | ||
| E 220 | 1.0215 | |
| E 320 | 1.0237 | |
| E 370 | 1.0261 | St44.2 |
| E 420 | 1.0575 | St52.3 |
wg. norm:
EN 10305 / PN-EN 10305
EN 10305 / PN-EN 10305
| Gatunki stali | ||
| E 220 | 1.0215 | |
| E 320 | 1.0237 | |
| E 370 | 1.0261 | St44.2 |
| E 420 | 1.0575 | St52.3 |
